<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DIY Green Home Improvement</title>
	<atom:link href="http://diy-green-home-improvement.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://diy-green-home-improvement.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 20:01:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SHGC, Visible Light Transmission and U-Value by Green Building and the LEED Rating System &#8211; ZFA Intranet</title>
		<link>http://diy-green-home-improvement.com/wp/2009/06/shgc-visible-light-transmission-u-value/comment-page-1/#comment-162</link>
		<dc:creator>Green Building and the LEED Rating System &#8211; ZFA Intranet</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://diy-green-home-improvement.com/wp/?p=193#comment-162</guid>
		<description>[...] important factor in evaluating windows.  For a more in depth article on this see this article - SHGC, Visible Light Transmission and U-Value.  Additionally, the VOC content of the finishes and materials used can be a factor.  For us, in a [...]</description>
		<content:encoded><![CDATA[<p>[...] important factor in evaluating windows.  For a more in depth article on this see this article &#8211; SHGC, Visible Light Transmission and U-Value.  Additionally, the VOC content of the finishes and materials used can be a factor.  For us, in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Merge Accounts The New Sub-Prime Mortgages by carol</title>
		<link>http://diy-green-home-improvement.com/wp/2009/06/money-merge-accounts-new-sub-prime-mortgages-mortgages/comment-page-1/#comment-69</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://diy-green-home-improvement.com/wp/?p=239#comment-69</guid>
		<description>why isnt someone doing somthing about this?!</description>
		<content:encoded><![CDATA[<p>why isnt someone doing somthing about this?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Trends In Wood Windows by rcovington</title>
		<link>http://diy-green-home-improvement.com/wp/2009/05/new-trends-in-wood-windows/comment-page-1/#comment-60</link>
		<dc:creator>rcovington</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://diy-green-home-improvement.com/wp/?p=44#comment-60</guid>
		<description>B. was absolutely correct. I made an error in suggesting you select the highest U-Value.  Many companies have marketed their windows based on R-Value while the ratings are carried as U-Values.  

The higher the U-Value, the lower the ability to resist the transfer of heat and cold.  The Higher the R-Value the higher the ability of the window to resist the transfer of heat and cold. 

Lower U-Values mean the window is better able to resist the passage of heat and cold.

I have corrected the offending statement.</description>
		<content:encoded><![CDATA[<p>B. was absolutely correct. I made an error in suggesting you select the highest U-Value.  Many companies have marketed their windows based on R-Value while the ratings are carried as U-Values.  </p>
<p>The higher the U-Value, the lower the ability to resist the transfer of heat and cold.  The Higher the R-Value the higher the ability of the window to resist the transfer of heat and cold. </p>
<p>Lower U-Values mean the window is better able to resist the passage of heat and cold.</p>
<p>I have corrected the offending statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Trends In Wood Windows by B.</title>
		<link>http://diy-green-home-improvement.com/wp/2009/05/new-trends-in-wood-windows/comment-page-1/#comment-58</link>
		<dc:creator>B.</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://diy-green-home-improvement.com/wp/?p=44#comment-58</guid>
		<description>This statement is incorrect: &quot;Select those with the highest U-Value if you live in the colder climes and select the lowest SHGC if you live in the sunbelt. Your home will be more comfortable, &quot;

Should read &quot;LOWEST U-value if you live in the colder climates...&quot;
The lower the U-value, the better the window is at insulating. A 0.3 U-value is better at keeping the cold out/heat in or vice-versa compared with a 0.5 U-value.

There is more to this statement than meets the eye... consumers, do research on U and SHGC values before buying windows.</description>
		<content:encoded><![CDATA[<p>This statement is incorrect: &#8220;Select those with the highest U-Value if you live in the colder climes and select the lowest SHGC if you live in the sunbelt. Your home will be more comfortable, &#8221;</p>
<p>Should read &#8220;LOWEST U-value if you live in the colder climates&#8230;&#8221;<br />
The lower the U-value, the better the window is at insulating. A 0.3 U-value is better at keeping the cold out/heat in or vice-versa compared with a 0.5 U-value.</p>
<p>There is more to this statement than meets the eye&#8230; consumers, do research on U and SHGC values before buying windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Merge Accounts The New Sub-Prime Mortgages by JoeTaxpayer</title>
		<link>http://diy-green-home-improvement.com/wp/2009/06/money-merge-accounts-new-sub-prime-mortgages-mortgages/comment-page-1/#comment-28</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Fri, 26 Jun 2009 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://diy-green-home-improvement.com/wp/?p=239#comment-28</guid>
		<description>I&#039;ve been writing about this scam for some time. Yes, it will likely blow up just like subprime. It&#039;s a shame the attorneys general haven&#039;t shut it down yet.
Joe</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been writing about this scam for some time. Yes, it will likely blow up just like subprime. It&#8217;s a shame the attorneys general haven&#8217;t shut it down yet.<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Form &#8211; A Drain , Perimeter Perforated Drains And Concrete Footer Form by Planning For Radon Mitigation - Simple DIY Project &#124; DIY Green Home Improvement</title>
		<link>http://diy-green-home-improvement.com/wp/2009/05/form-a-drain-perimeter-perforated-drain/comment-page-1/#comment-2</link>
		<dc:creator>Planning For Radon Mitigation - Simple DIY Project &#124; DIY Green Home Improvement</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://diy-green-home-improvement.com/wp/?p=119#comment-2</guid>
		<description>[...] is readily accessible and has electric available to power the fan. There is a new option called Form-A-Drain, which is a PVC system that functions as a concrete form, hydrostatic water drain and radon venting [...]</description>
		<content:encoded><![CDATA[<p>[...] is readily accessible and has electric available to power the fan. There is a new option called Form-A-Drain, which is a PVC system that functions as a concrete form, hydrostatic water drain and radon venting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
